Global panel shipments | |||
(K units) | May 21 | Jun 21 | MoM. |
Tablet | 23,154 | 23,442 | 1.20 % |
Notebook | 22,845 | 22,790 | -0.20 % |
Monitor | 13,983 | 13,763 | -1.60 % |
TV | 21,933 | 21,458 | -2.20 % |
TTL | 81,915 | 81,453 | -0.60 % |
Global panel shipping area | |||
(K square) | May 21 | Jun 21 | MoM. |
Tablet | 617.00 | 624.00 | 1.20 % |
Notebook | 1,341.00 | 1,327.00 | -1.00 % |
Monitor | 2,516.00 | 2,498.00 | -0.70 % |
TV | 14,867.00 | 14,592.00 | -1.80 % |
TTL | 19,341.00 | 19,042.00 | -1.50 % |
Copyright ? 2005-2023 Shenzhen G-world Technology Co., Ltd. All Rights Reserved 粤ICP备16037268号